หากต้องการใบเสนอราคา / ใบแจ้งหนี้ ติดต่อได้ทาง LINE Official: @mikroelec |
![]() |
รหัสสินค้า | SKU-03325 |
หมวดหมู่ | Board Arduino |
ราคา | 760.00 บาท |
สถานะสินค้า | พร้อมส่ง |
ลงสินค้า | 18 ต.ค. 2568 |
อัพเดทล่าสุด | 19 ต.ค. 2568 |
จำนวน | ชิ้น |
ABX00142 (Arduino Nano R4 Evaluation Board): บอร์ดนี้จะ ไม่มี Pin Headers บัดกรีมาให้ (headerless) เหมาะสำหรับผู้ที่ต้องการนำบอร์ดไปบัดกรีเข้ากับแผงวงจร (Custom PCB) โดยตรง เพื่อใช้ในการผลิต หรือโครงการที่ต้องการความกะทัดรัดสูงสุด
Arduino Nano R4 Minima คือบอร์ดไมโครคอนโทรลเลอร์รุ่นล่าสุดในตระกูล Nano ที่ได้รับการอัพเกรดครั้งใหญ่ ด้วย MCU Renesas RA4M1 (ARM Cortex-M4) ที่มีประสิทธิภาพสูงกว่า Nano รุ่นเก่าถึง 3 เท่า พร้อมหน่วยความจำที่มากขึ้นถึง 16 เท่า ในขนาดที่เล็กกะทัดรัดเท่าเดิม
ลำดับ | ชื่อขา | Digital | Analog | PWM | หน้าที่พิเศษ |
---|---|---|---|---|---|
1 | TX1/D1 | ✓ | - | - | UART Transmit |
2 | RX0/D0 | ✓ | - | - | UART Receive |
3 | RST | - | - | - | Reset |
4 | GND | - | - | - | Ground |
5 | D2 | ✓ | - | - | Interrupt |
6 | D3 | ✓ | - | ✓ | PWM, Interrupt |
7 | D4 | ✓ | - | - | - |
8 | D5 | ✓ | - | ✓ | PWM |
9 | D6 | ✓ | - | ✓ | PWM |
10 | D7 | ✓ | - | - | - |
11 | D8 | ✓ | - | - | - |
12 | D9 | ✓ | - | ✓ | PWM |
13 | D10 | ✓ | - | ✓ | PWM, SPI CS |
14 | D11 | ✓ | - | ✓ | PWM, SPI MOSI |
15 | D12 | ✓ | - | - | SPI MISO |
16 | D13 | ✓ | - | - | SPI SCK, LED_BUILTIN |
17 | 3.3V | - | - | - | เอาต์พุต 3.3V (400mA) |
ลำดับ | ชื่อขา | Digital | Analog | PWM | หน้าที่พิเศษ |
---|---|---|---|---|---|
1 | VIN | - | - | - | อินพุต 6-21V |
2 | VRTC | - | - | - | RTC Battery Backup (1.6-3.6V) |
3 | A0/D14 | ✓ | ✓ | - | 12-bit ADC, DAC Output |
4 | A1/D15 | ✓ | ✓ | - | 12-bit ADC |
5 | A2/D16 | ✓ | ✓ | - | 12-bit ADC |
6 | A3/D17 | ✓ | ✓ | - | 12-bit ADC |
7 | A4/D18 | ✓ | ✓ | - | 12-bit ADC, I2C SDA |
8 | A5/D19 | ✓ | ✓ | - | 12-bit ADC, I2C SCL |
9 | A6/D20 | ✓ | ✓ | - | 12-bit ADC |
10 | A7/D21 | ✓ | ✓ | - | 12-bit ADC |
11 | 5V | - | - | - | เอาต์พุต 5V |
12 | RST | - | - | - | Reset |
13 | GND | - | - | - | Ground |
14 | VBUS | - | - | - | USB 5V |
15 | 3.3V | - | - | - | เอาต์พุต 3.3V (400mA) |
ประเภท | จำนวน | รายละเอียด |
---|---|---|
Digital I/O | 14 ขา | D0-D13 |
PWM Output | 6 ขา | D3, D5, D6, D9, D10, D11 |
Analog Input | 8 ขา | A0-A7 (12-bit, 0-4095) |
DAC Output | 1 ขา | A0 (12-bit) |
Interrupt | 2 ขา | D2, D3 |
UART | 1 พอร์ต | TX1 (D1), RX0 (D0) |
I2C | 1 พอร์ต | SDA (A4), SCL (A5) |
SPI | 1 พอร์ต | MOSI (D11), MISO (D12), SCK (D13), CS (D10) |
คุณสมบัติ | Nano R4 Minima | Nano รุ่นเก่า |
---|---|---|
MCU | Renesas RA4M1 (Cortex-M4) | ATmega328P |
ความเร็ว | 48 MHz | 16 MHz |
Flash Memory | 256 KB | 32 KB |
SRAM | 32 KB | 2 KB |
ADC ความละเอียด | 12-bit (0-4095) | 10-bit (0-1023) |
DAC | มี (12-bit) | ไม่มี |
RTC | มี (พร้อม Battery Backup) | ไม่มี |
USB | USB-C | Micro USB |
ขนาด | 45 x 18 mm | 45 x 18 mm |
The Nano R4 board is equipped with a dedicated Qwiic I2C connector (3.3V), enabling quick connection of compatible modules and sensors, significantly accelerating prototyping and integration of new devices. Additional features include a built-in 12-bit DAC, an operational amplifier available on selected analog pins, and a real-time clock (RTC) with an external 16 MHz oscillator and battery backup (VBATT).
The board features 14 digital inputs/outputs (including 6 PWM), 8 analog inputs with 14-bit resolution, two I2C interfaces, one UART, and an SPI interface. The architecture supports systems-on-modules, digital signal processing, and edge computing applications. The Nano R4 is suitable for educational projects as well as professional embedded systems, automation, prototyping of measurement devices, controllers, and data loggers.
The offered board comes with goldpin connectors for self-soldering, allowing for both through-hole and surface-mount mounting.
หน้าที่เข้าชม | 563,672 ครั้ง |
ผู้ชมทั้งหมด | 321,315 ครั้ง |
ร้านค้าอัพเดท | 19 ต.ค. 2568 |